1     type PhysicalDeviceType =
2         | Other = 0
3         | IntegratedGpu = 1
4         | DiscreteGpu = 2
5         | VirtualGpu = 3
6         | Cpu = 4
7     
8     type ObjectType =
9         | Unknown = 0
10        | Instance = 1
11        | PhysicalDevice = 2
12        | Device = 3
13        | Queue = 4
14        | Semaphore = 5
15        | CommandBuffer = 6
16        | Fence = 7
17        | DeviceMemory = 8
18        | Buffer = 9
19        | Image = 10
20        | Event = 11
21        | QueryPool = 12
22        | BufferView = 13
23        | ImageView = 14
24        | ShaderModule = 15
25        | PipelineCache = 16
26        | PipelineLayout = 17
27        | RenderPass = 18
28        | Pipeline = 19
29        | DescriptorSetLayout = 20
30        | Sampler = 21
31        | DescriptorPool = 22
32        | DescriptorSet = 23
33        | Framebuffer = 24
34        | CommandPool = 25
35        | SamplerYcbcrConversion = 1000156000
36        | DescriptorUpdateTemplate = 1000085000
37        | SurfaceKhr = 1000000000
38        | SwapchainKhr = 1000001000
39        | DisplayKhr = 1000002000
40        | DisplayModeKhr = 1000002001
41        | DebugReportCallbackExt = 1000011000
42        | DebugUtilsMessengerExt = 1000128000
43        | AccelerationStructureKhr = 1000165000
44        | ValidationCacheExt = 1000160000
45        | PerformanceConfigurationIntel = 1000210000
46        | DeferredOperationKhr = 1000268000
47        | IndirectCommandsLayoutNv = 1000277000
48        | PrivateDataSlotExt = 1000295000
49        | DescriptorUpdateTemplateKhr = DescriptorUpdateTemplate
50        | SamplerYcbcrConversionKhr = SamplerYcbcrConversion
51        | AccelerationStructureNv = AccelerationStructureKhr
52    
53    type ColorSpaceKhr =
54        | SrgbNonlinearKhr = 0
55        | DisplayP3NonlinearExt = 1000104001
56        | ExtendedSrgbLinearExt = 1000104002
57        | DisplayP3LinearExt = 1000104003
58        | DciP3NonlinearExt = 1000104004
59        | Bt709LinearExt = 1000104005
60        | Bt709NonlinearExt = 1000104006
61        | Bt2020LinearExt = 1000104007
62        | Hdr10St2084Ext = 1000104008
63        | DolbyvisionExt = 1000104009
64        | Hdr10HlgExt = 1000104010
65        | AdobeRgbLinearExt = 1000104011
66        | AdobeRgbNonlinearExt = 1000104012
67        | PassThroughExt = 1000104013
68        | ExtendedSrgbNonlinearExt = 1000104014
69        | DisplayNativeAmd = 1000213000
70        | DciP3LinearExt = DisplayP3LinearExt
71    
72    type PresentModeKhr =
73        | ImmediateKhr = 0
74        | MailboxKhr = 1
75        | FifoKhr = 2
76        | FifoRelaxedKhr = 3
77        | SharedDemandRefreshKhr = 1000111000
78        | SharedContinuousRefreshKhr = 1000111001
79    
80    type SharingMode =
81        | Exclusive = 0
82        | Concurrent = 1
83    
84    type ViewType =
85        | 1d = 0
86        | 2d = 1
87        | 3d = 2
88        | Cube = 3
89        | 1dArray = 4
90        | 2dArray = 5
91        | CubeArray = 6
92    
93    type ComponentSwizzle =
94        | Identity = 0
95        | Zero = 1
96        | One = 2
97        | R = 3
98        | G = 4
99        | B = 5
100       | A = 6
101   
102   type VertexInputRate =
103       | Vertex = 0
104       | Instance = 1
105   
106   type PrimitiveTopology =
107       | PointList = 0
108       | LineList = 1
109       | LineStrip = 2
110       | TriangleList = 3
111       | TriangleStrip = 4
112       | TriangleFan = 5
113       | LineListWithAdjacency = 6
114       | LineStripWithAdjacency = 7
115       | TriangleListWithAdjacency = 8
116       | TriangleStripWithAdjacency = 9
117       | PatchList = 10
118   
119   type PolygonMode =
120       | Fill = 0
121       | Line = 1
122       | Point = 2
123       | FillRectangleNv = 1000153000
124   
125   type FrontFace =
126       | CounterClockwise = 0
127       | Clockwise = 1
128   
129   type CompareOp =
130       | Never = 0
131       | Less = 1
132       | Equal = 2
133       | LessOrEqual = 3
134       | Greater = 4
135       | NotEqual = 5
136       | GreaterOrEqual = 6
137       | Always = 7
138   
139   type StencilOp =
140       | Keep = 0
141       | Zero = 1
142       | Replace = 2
143       | IncrementAndClamp = 3
144       | DecrementAndClamp = 4
145       | Invert = 5
146       | IncrementAndWrap = 6
147       | DecrementAndWrap = 7
148   
149   type AttachmentLoadOp =
150       | Load = 0
151       | Clear = 1
152       | DontCare = 2
153   
154   type AttachmentStoreOp =
155       | Store = 0
156       | DontCare = 1
157   
158   type ImageLayout =
159       | Undefined = 0
160       | General = 1
161       | ColorAttachmentOptimal = 2
162       | DepthStencilAttachmentOptimal = 3
163       | DepthStencilReadOnlyOptimal = 4
164       | ShaderReadOnlyOptimal = 5
165       | TransferSrcOptimal = 6
166       | TransferDstOptimal = 7
167       | Preinitialized = 8
168       | DepthReadOnlyStencilAttachmentOptimal = 1000117000
169       | DepthAttachmentStencilReadOnlyOptimal = 1000117001
170       | PresentSrcKhr = 1000001002
171       | SharedPresentKhr = 1000111000
172       | ShadingRateOptimalNv = 1000164003
173       | FragmentDensityMapOptimalExt = 1000218000
174       | DepthReadOnlyStencilAttachmentOptimalKhr = DepthReadOnlyStencilAttachmentOptimal
175       | DepthAttachmentStencilReadOnlyOptimalKhr = DepthAttachmentStencilReadOnlyOptimal
176   
177   type QueryType =
178       | Occlusion = 0
179       | PipelineStatistics = 1
180       | Timestamp = 2
181       | TransformFeedbackStreamExt = 1000028004
182       | PerformanceQueryKhr = 1000116000
183       | AccelerationStructureCompactedSizeKhr = 1000150000
184       | AccelerationStructureSerializationSizeKhr = 1000150001
185       | AccelerationStructureCompactedSizeNv = 1000165000
186       | PerformanceQueryIntel = 1000210000
187   
188   type PipelineBindPoint =
189       | Graphics = 0
190       | Compute = 1
191       | RayTracingNv = 1000165000
192   
193   type DynamicState =
194       | Viewport = 0
195       | Scissor = 1
196       | LineWidth = 2
197       | DepthBias = 3
198       | BlendConstants = 4
199       | DepthBounds = 5
200       | StencilCompareMask = 6
201       | StencilWriteMask = 7
202       | StencilReference = 8
203       | ViewportWScalingNv = 1000087000
204       | DiscardRectangleExt = 1000099000
205       | SampleLocationsExt = 1000143000
206       | ViewportShadingRatePaletteNv = 1000164004
207       | ViewportCoarseSampleOrderNv = 1000164006
208       | ExclusiveScissorNv = 1000205001
209       | LineStippleExt = 1000259000
210   
211   type CommandBufferLevel =
212       | Primary = 0
213       | Secondary = 1
214   
215   type SubpassContents =
216       | Inline = 0
217       | SecondaryCommandBuffers = 1
218   
219   type IndexType =
220       | Uint16 = 0
221       | Uint32 = 1
222       | NoneNv = 1000165000
223   
224   type DescriptorType =
225       | Sampler = 0
226       | CombinedImageSampler = 1
227       | SampledImage = 2
228       | StorageImage = 3
229       | UniformTexelBuffer = 4
230       | StorageTexelBuffer = 5
231       | UniformBuffer = 6
232       | StorageBuffer = 7
233       | UniformBufferDynamic = 8
234       | StorageBufferDynamic = 9
235       | InputAttachment = 10
236       | InlineUniformBlockExt = 1000138000
237       | AccelerationStructureNv = 1000165000
238   
239   type ImageType =
240       | 1d = 0
241       | 2d = 1
242       | 3d = 2
243   
244   type ImageTiling =
245       | Optimal = 0
246       | Linear = 1
247       | DrmFormatModifierExt = 1000158000
248   
249   type VkFilter =
250       | Nearest = 0
251       | Linear = 1
252       | CubicImg = 1000015000
253       | CubicExt = CubicImg
254   
255   type SamplerMipmapMode =
256       | Nearest = 0
257       | Linear = 1
258   
259   type SamplerAddressMode =
260       | Repeat = 0
261       | MirroredRepeat = 1
262       | ClampToEdge = 2
263       | ClampToBorder = 3
264       | MirrorClampToEdge = 4
265   
266   type BorderColor =
267       | FloatTransparentBlack = 0
268       | IntTransparentBlack = 1
269       | FloatOpaqueBlack = 2
270       | IntOpaqueBlack = 3
271       | FloatOpaqueWhite = 4
272       | IntOpaqueWhite = 5
273   
274   type BlendFactor =
275       | Zero = 0
276       | One = 1
277       | SrcColor = 2
278       | OneMinusSrcColor = 3
279       | DstColor = 4
280       | OneMinusDstColor = 5
281       | SrcAlpha = 6
282       | OneMinusSrcAlpha = 7
283       | DstAlpha = 8
284       | OneMinusDstAlpha = 9
285       | ConstantColor = 10
286       | OneMinusConstantColor = 11
287       | ConstantAlpha = 12
288       | OneMinusConstantAlpha = 13
289       | SrcAlphaSaturate = 14
290       | Src1Color = 15
291       | OneMinusSrc1Color = 16
292       | Src1Alpha = 17
293       | OneMinusSrc1Alpha = 18
294   
295   type BlendOp =
296       | Add = 0
297       | Subtract = 1
298       | ReverseSubtract = 2
299       | Min = 3
300       | Max = 4
301       | ZeroExt = 1000148000
302       | SrcExt = 1000148001
303       | DstExt = 1000148002
304       | SrcOverExt = 1000148003
305       | DstOverExt = 1000148004
306       | SrcInExt = 1000148005
307       | DstInExt = 1000148006
308       | SrcOutExt = 1000148007
309       | DstOutExt = 1000148008
310       | SrcAtopExt = 1000148009
311       | DstAtopExt = 1000148010
312       | XorExt = 1000148011
313       | MultiplyExt = 1000148012
314       | ScreenExt = 1000148013
315       | OverlayExt = 1000148014
316       | DarkenExt = 1000148015
317       | LightenExt = 1000148016
318       | ColordodgeExt = 1000148017
319       | ColorburnExt = 1000148018
320       | HardlightExt = 1000148019
321       | SoftlightExt = 1000148020
322       | DifferenceExt = 1000148021
323       | ExclusionExt = 1000148022
324       | InvertExt = 1000148023
325       | InvertRgbExt = 1000148024
326       | LineardodgeExt = 1000148025
327       | LinearburnExt = 1000148026
328       | VividlightExt = 1000148027
329       | LinearlightExt = 1000148028
330       | PinlightExt = 1000148029
331       | HardmixExt = 1000148030
332       | HslHueExt = 1000148031
333       | HslSaturationExt = 1000148032
334       | HslColorExt = 1000148033
335       | HslLuminosityExt = 1000148034
336       | PlusExt = 1000148035
337       | PlusClampedExt = 1000148036
338       | PlusClampedAlphaExt = 1000148037
339       | PlusDarkerExt = 1000148038
340       | MinusExt = 1000148039
341       | MinusClampedExt = 1000148040
342       | ContrastExt = 1000148041
343       | InvertOvgExt = 1000148042
344       | RedExt = 1000148043
345       | GreenExt = 1000148044
346       | BlueExt = 1000148045
347   
348   type LogicOp =
349       | Clear = 0
350       | And = 1
351       | AndReverse = 2
352       | Copy = 3
353       | AndInverted = 4
354       | NoOp = 5
355       | Xor = 6
356       | Or = 7
357       | Nor = 8
358       | Equivalent = 9
359       | Invert = 10
360       | OrReverse = 11
361       | CopyInverted = 12
362       | OrInverted = 13
363       | Nand = 14
364       | Set = 15
365